DataSHIELD tests’ overview: dsBaseClient/v6.3.5-dev
Last updated: 2026-02-11 @ 13:31:05
Test type: _
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| vm | 0 | 1 | 0 | 0 | 0 | 0.342 | |
| OVERVIEW | NaN | 1 | 0 | 0 | 0 | 0.342 |
Test type: arg
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| ds.Boole | 72.37 | Link | 5 | 0 | 0 | 0 | 5.487 |
| ds.asCharacter | 70.37 | Link | 1 | 0 | 0 | 0 | 8.212 |
| ds.asDataMatrix | 70.37 | Link | 1 | 0 | 0 | 0 | 5.894 |
| ds.asFactor | 76.79 | Link | 3 | 0 | 0 | 0 | 5.811 |
| ds.asInteger | 70.37 | Link | 1 | 0 | 0 | 0 | 5.791 |
| ds.asList | 90.91 | Link | 1 | 0 | 0 | 0 | 5.623 |
| ds.asLogical | 70.37 | Link | 1 | 0 | 0 | 0 | 5.732 |
| ds.asMatrix | 70.37 | Link | 1 | 0 | 0 | 0 | 5.664 |
| ds.asNumeric | 70.37 | Link | 1 | 0 | 0 | 0 | 5.615 |
| ds.assign | 80.00 | Link | 1 | 0 | 0 | 0 | 5.612 |
| ds.auc | 53.85 | Link | 2 | 0 | 0 | 0 | 0.273 |
| ds.c | 92.86 | Link | 1 | 0 | 0 | 0 | 5.605 |
| ds.cbind | 76.19 | Link | 2 | 0 | 0 | 0 | 8.176 |
| ds.changeRefGroup | 89.47 | Link | 3 | 0 | 0 | 0 | 5.760 |
| ds.class | 90.00 | Link | 1 | 0 | 0 | 0 | 5.577 |
| ds.colnames | 88.89 | Link | 1 | 0 | 0 | 0 | 5.568 |
| ds.completeCases | 69.09 | Link | 1 | 0 | 0 | 0 | 5.592 |
| ds.cor | 94.59 | Link | 3 | 0 | 0 | 0 | 6.117 |
| ds.corTest | 31.37 | Link | 2 | 0 | 0 | 0 | 5.849 |
| ds.cov | 95.06 | Link | 3 | 0 | 0 | 0 | 6.225 |
| ds.dataFrame | 76.47 | Link | 2 | 0 | 0 | 0 | 6.092 |
| ds.dataFrameFill | 83.54 | Link | 3 | 0 | 0 | 0 | 5.825 |
| ds.dataFrameSort | 64.15 | Link | 10 | 0 | 0 | 0 | 6.211 |
| ds.dataFrameSubset | 68.87 | Link | 30 | 0 | 0 | 0 | 6.223 |
| ds.dim | 97.44 | Link | 3 | 0 | 0 | 0 | 5.736 |
| ds.exists | 88.89 | Link | 1 | 0 | 0 | 0 | 5.558 |
| ds.exp | 80.00 | Link | 1 | 0 | 0 | 0 | 5.503 |
| ds.foobar | 0.00 | Link | 30 | 0 | 0 | 0 | 5.825 |
| ds.gamlss | 96.08 | Link | 3 | 0 | 0 | 0 | 5.572 |
| ds.glm | 61.52 | Link | 2 | 0 | 0 | 0 | 5.933 |
| ds.glmPredict | 79.66 | Link | 18 | 0 | 0 | 0 | 6.861 |
| ds.glmSLMA | 72.18 | Link | 6 | 0 | 0 | 0 | 5.893 |
| ds.glmerSLMA | 78.12 | Link | 19 | 0 | 0 | 0 | 6.387 |
| ds.isNA | 82.61 | Link | 1 | 0 | 0 | 0 | 5.584 |
| ds.isValid | 84.62 | Link | 2 | 0 | 0 | 0 | 5.620 |
| ds.kurtosis | 93.10 | Link | 10 | 0 | 0 | 0 | 5.745 |
| ds.length | 94.12 | Link | 5 | 0 | 0 | 0 | 5.995 |
| ds.levels | 84.62 | Link | 2 | 0 | 0 | 0 | 5.645 |
| ds.lexis | 86.49 | Link | 7 | 0 | 0 | 0 | 5.608 |
| ds.list | 83.33 | Link | 1 | 0 | 0 | 0 | 5.675 |
| ds.lmerSLMA | 78.82 | Link | 14 | 0 | 0 | 0 | 6.380 |
| ds.log | 75.00 | Link | 1 | 0 | 0 | 0 | 5.579 |
| ds.look | 90.91 | Link | 1 | 0 | 0 | 0 | 5.606 |
| ds.ls | 98.08 | Link | 12 | 0 | 0 | 0 | 5.653 |
| ds.make | 67.31 | Link | 1 | 0 | 0 | 0 | 5.537 |
| ds.matrix | 67.16 | Link | 1 | 0 | 0 | 0 | 5.572 |
| ds.matrixDet | 70.69 | Link | 1 | 0 | 0 | 0 | 5.557 |
| ds.matrixDet.report | 92.31 | Link | 1 | 0 | 0 | 0 | 5.541 |
| ds.matrixDiag | 68.18 | Link | 2 | 0 | 0 | 0 | 5.538 |
| ds.matrixDimnames | 69.81 | Link | 1 | 0 | 0 | 0 | 5.519 |
| ds.matrixInvert | 69.81 | Link | 1 | 0 | 0 | 0 | 5.613 |
| ds.matrixMult | 69.09 | Link | 1 | 0 | 0 | 0 | 5.592 |
| ds.matrixTranspose | 69.81 | Link | 1 | 0 | 0 | 0 | 5.552 |
| ds.mean | 96.15 | Link | 3 | 0 | 0 | 0 | 5.915 |
| ds.meanByClass | 92.31 | Link | 4 | 0 | 0 | 0 | 6.460 |
| ds.meanSdGp | 91.59 | Link | 1 | 0 | 0 | 0 | 5.532 |
| ds.merge | 73.91 | Link | 5 | 0 | 0 | 0 | 5.881 |
| ds.message | 90.91 | Link | 1 | 0 | 0 | 0 | 5.505 |
| ds.metadata | 71.43 | Link | 8 | 0 | 0 | 0 | 6.085 |
| ds.mice | 93.75 | Link | 1 | 0 | 0 | 0 | 5.664 |
| ds.names | 90.00 | Link | 7 | 0 | 0 | 0 | 5.718 |
| ds.ns | 87.50 | Link | 8 | 0 | 0 | 0 | 5.741 |
| ds.numNA | 90.91 | Link | 1 | 0 | 0 | 0 | 5.559 |
| ds.qlspline | 84.62 | Link | 10 | 0 | 0 | 0 | 5.781 |
| ds.quantileMean | 94.29 | Link | 3 | 0 | 0 | 0 | 5.853 |
| ds.rBinom | 67.27 | Link | 2 | 0 | 0 | 0 | 5.546 |
| ds.rNorm | 66.04 | Link | 2 | 0 | 0 | 0 | 5.569 |
| ds.rPois | 67.00 | Link | 2 | 0 | 0 | 0 | 5.600 |
| ds.rUnif | 65.71 | Link | 2 | 0 | 0 | 0 | 5.543 |
| ds.ranksSecure | 76.04 | Link | 31 | 0 | 0 | 0 | 9.499 |
| ds.rbind | 66.67 | Link | 1 | 0 | 0 | 0 | 5.573 |
| ds.reShape | 69.35 | Link | 4 | 0 | 0 | 0 | 5.649 |
| ds.recodeLevels | 94.29 | Link | 4 | 0 | 0 | 0 | 5.980 |
| ds.recodeValues | 71.43 | Link | 7 | 0 | 0 | 0 | 5.947 |
| ds.rep | 68.64 | Link | 1 | 0 | 0 | 0 | 5.760 |
| ds.replaceNA | 81.48 | Link | 2 | 0 | 0 | 0 | 5.646 |
| ds.rm | 90.00 | Link | 1 | 0 | 0 | 0 | 5.774 |
| ds.rowColCalc | 89.74 | Link | 3 | 0 | 0 | 0 | 6.095 |
| ds.sample | 71.43 | Link | 3 | 0 | 0 | 0 | 5.600 |
| ds.seq | 72.41 | Link | 1 | 0 | 0 | 0 | 5.606 |
| ds.setSeed | 83.33 | Link | 1 | 0 | 0 | 0 | 5.551 |
| ds.skewness | 93.10 | Link | 10 | 0 | 0 | 0 | 5.770 |
| ds.subset | 57.45 | Link | 1 | 0 | 0 | 0 | 5.677 |
| ds.subsetByClass | 93.94 | Link | 2 | 0 | 0 | 0 | 5.694 |
| ds.summary | 76.47 | Link | 1 | 0 | 0 | 0 | 5.525 |
| ds.table | 58.25 | Link | 11 | 0 | 0 | 0 | 6.905 |
| ds.table1D | 83.05 | Link | 2 | 0 | 0 | 0 | 5.782 |
| ds.table2D | 82.42 | Link | 1 | 0 | 0 | 0 | 5.544 |
| ds.tapply | 87.50 | Link | 8 | 0 | 0 | 0 | 5.833 |
| ds.tapply.assign | 72.06 | Link | 8 | 0 | 0 | 0 | 5.747 |
| ds.testObjExists | 66.00 | Link | 1 | 0 | 0 | 0 | 5.529 |
| ds.unList | 69.81 | Link | 1 | 0 | 0 | 0 | 5.638 |
| ds.unique | 90.91 | Link | 2 | 0 | 0 | 0 | 5.563 |
| ds.var | 98.15 | Link | 2 | 0 | 0 | 0 | 6.001 |
| ds.vectorCalc | 86.36 | Link | 1 | 0 | 0 | 0 | 5.791 |
| OVERVIEW | 79.15 | 399 | 0 | 0 | 0 | 550.544 |
Test type: datachk
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| ANTHRO | 0 | Link | 108 | 0 | 0 | 0 | 6.695 |
| CLUSTER_INT | 0 | Link | 236 | 0 | 0 | 0 | 8.131 |
| CLUSTER_SLO | 0 | Link | 236 | 0 | 0 | 0 | 8.254 |
| CNSIM | 0 | Link | 281 | 0 | 0 | 0 | 9.168 |
| DISCORDANT | 0 | Link | 76 | 0 | 0 | 0 | 6.280 |
| DNSIM | 0 | Link | 188 | 0 | 0 | 0 | 7.647 |
| FACTOR_LEVELS | 0 | Link | 188 | 0 | 0 | 0 | 7.691 |
| SURVIVAL_EXPAND_WITH_MISSING | 0 | Link | 204 | 0 | 0 | 0 | 7.820 |
| TESTING | 0 | Link | 316 | 0 | 0 | 0 | 9.163 |
| OVERVIEW | NaN | 1833 | 0 | 0 | 0 | 70.849 |
Test type: disc
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| ds.cor | 94.59 | Link | 27 | 2 | 0 | 0 | 7.916 |
| ds.cov | 95.06 | Link | 39 | 2 | 0 | 0 | 7.778 |
| ds.levels | 84.62 | Link | 7 | 1 | 0 | 0 | 5.684 |
| ds.mean | 96.15 | Link | 1 | 1 | 0 | 0 | 5.518 |
| ds.meanByClass | 92.31 | Link | 1 | 1 | 0 | 0 | 5.561 |
| ds.sample | 71.43 | Link | 22 | 0 | 0 | 0 | 6.511 |
| ds.table | 58.25 | Link | 33 | 0 | 0 | 0 | 13.987 |
| ds.var | 98.15 | Link | 1 | 1 | 0 | 0 | 5.521 |
| OVERVIEW | 86.32 | 131 | 8 | 0 | 0 | 58.476 |
Test type: expt
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| ds.dataFrame | 76.47 | Link | 172 | 0 | 0 | 0 | 52.804 |
| ds.glmerSLMA | 78.12 | Link | 4 | 0 | 0 | 0 | 7.022 |
| ds.lmerSLMA | 78.82 | Link | 4 | 0 | 0 | 0 | 6.257 |
| ds.mean | 96.15 | Link | 56 | 0 | 0 | 0 | 27.649 |
| ds.reshape | 0.00 | Link | 1 | 1 | 0 | 0 | 0.596 |
| ds.skewness | 93.10 | Link | 40 | 0 | 0 | 0 | 16.680 |
| ds.var | 98.15 | Link | 48 | 0 | 0 | 0 | 25.554 |
| OVERVIEW | 86.80 | 325 | 1 | 0 | 0 | 136.562 |
Test type: math
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| ds.mean | 96.15 | Link | 96 | 0 | 0 | 0 | 39.516 |
| ds.var | 98.15 | Link | 136 | 0 | 0 | 0 | 47.564 |
| OVERVIEW | 97.15 | 232 | 0 | 0 | 0 | 87.080 |
Test type: perf
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| conndisconn | 0.00 | Link | 3 | 0 | 0 | 1 | 127.183 |
| ds.abs | 73.33 | Link | 3 | 0 | 0 | 1 | 35.697 |
| ds.asInteger | 70.37 | Link | 3 | 0 | 0 | 1 | 35.664 |
| ds.asList | 90.91 | Link | 3 | 0 | 0 | 1 | 35.589 |
| ds.asNumeric | 70.37 | Link | 3 | 0 | 0 | 1 | 35.721 |
| ds.assign | 80.00 | Link | 3 | 0 | 0 | 1 | 35.662 |
| ds.class | 90.00 | Link | 3 | 0 | 0 | 1 | 35.687 |
| ds.colnames | 88.89 | Link | 3 | 0 | 0 | 1 | 35.564 |
| ds.exists | 88.89 | Link | 3 | 0 | 0 | 1 | 35.610 |
| ds.length | 94.12 | Link | 3 | 0 | 0 | 1 | 35.561 |
| ds.mean | 96.15 | Link | 6 | 0 | 0 | 2 | 65.652 |
| void | 0.00 | Link | 3 | 0 | 0 | 1 | 60.364 |
| OVERVIEW | 84.30 | 39 | 0 | 0 | 13 | 573.954 |
Test type: smk
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| checkClass | 100.00 | Link | 39 | 0 | 0 | 0 | 12.096 |
| ds.Boole | 72.37 | Link | 117 | 0 | 0 | 0 | 7.658 |
| ds.abs | 73.33 | Link | 16 | 0 | 0 | 0 | 5.965 |
| ds.asCharacter | 70.37 | Link | 9 | 0 | 0 | 0 | 5.811 |
| ds.asDataMatrix | 70.37 | Link | 19 | 0 | 0 | 0 | 5.923 |
| ds.asFactor | 76.79 | Link | 37 | 0 | 0 | 0 | 8.067 |
| ds.asFactorSimple | 66.67 | Link | 11 | 0 | 0 | 0 | 6.267 |
| ds.asInteger | 70.37 | Link | 9 | 0 | 0 | 0 | 5.757 |
| ds.asList | 90.91 | Link | 16 | 0 | 0 | 0 | 5.892 |
| ds.asLogical | 70.37 | Link | 9 | 0 | 0 | 0 | 5.832 |
| ds.asMatrix | 70.37 | Link | 9 | 0 | 0 | 0 | 5.733 |
| ds.asNumeric | 70.37 | Link | 9 | 0 | 0 | 0 | 5.795 |
| ds.assign | 80.00 | Link | 7 | 0 | 0 | 0 | 5.905 |
| ds.c | 92.86 | Link | 7 | 0 | 0 | 0 | 5.753 |
| ds.cbind | 76.19 | Link | 142 | 0 | 0 | 0 | 10.878 |
| ds.changeRefGroup | 89.47 | Link | 37 | 0 | 0 | 0 | 6.116 |
| ds.class | 90.00 | Link | 20 | 0 | 0 | 0 | 5.728 |
| ds.colnames | 88.89 | Link | 17 | 0 | 0 | 0 | 5.903 |
| ds.completeCases | 69.09 | Link | 237 | 0 | 0 | 0 | 17.227 |
| ds.cor | 94.59 | Link | 27 | 0 | 0 | 0 | 6.321 |
| ds.corTest | 31.37 | Link | 81 | 0 | 0 | 0 | 6.567 |
| ds.cov | 95.06 | Link | 34 | 0 | 0 | 0 | 6.338 |
| ds.dataFrame | 76.47 | Link | 96 | 0 | 0 | 0 | 8.717 |
| ds.dataFrameFill | 83.54 | Link | 183 | 0 | 0 | 0 | 20.212 |
| ds.dataFrameSort | 64.15 | Link | 16 | 0 | 0 | 0 | 5.937 |
| ds.dataFrameSubset | 68.87 | Link | 52 | 0 | 0 | 0 | 7.894 |
| ds.dim | 97.44 | Link | 33 | 0 | 0 | 0 | 5.762 |
| ds.dmtC2S | 91.78 | Link | 21 | 0 | 0 | 0 | 6.044 |
| ds.elspline | 60.00 | Link | 82 | 0 | 0 | 0 | 6.678 |
| ds.exists | 88.89 | Link | 27 | 0 | 0 | 0 | 5.848 |
| ds.exp | 80.00 | Link | 36 | 0 | 0 | 0 | 6.389 |
| ds.gamlss | 96.08 | Link | 315 | 0 | 0 | 0 | 8.033 |
| ds.getWGSR | 61.90 | Link | 27 | 0 | 0 | 0 | 8.769 |
| ds.glm | 61.52 | 141 | 0 | 0 | 0 | 22.959 | |
| ds.glmPredict | 79.66 | 774 | 0 | 0 | 0 | 23.610 | |
| ds.glmSLMA | 72.18 | Link | 288 | 0 | 0 | 0 | 10.743 |
| ds.glmSummary | 71.70 | Link | 98 | 0 | 0 | 0 | 8.329 |
| ds.glmerSLMA | 78.12 | Link | 78 | 0 | 0 | 0 | 26.580 |
| ds.hetcor | 70.00 | Link | 129 | 0 | 0 | 0 | 10.310 |
| ds.isNA | 82.61 | Link | 9 | 0 | 0 | 0 | 5.708 |
| ds.isValid | 84.62 | Link | 13 | 0 | 0 | 0 | 5.819 |
| ds.kurtosis | 93.10 | Link | 666 | 0 | 0 | 0 | 13.731 |
| ds.length | 94.12 | Link | 28 | 0 | 0 | 0 | 6.076 |
| ds.levels | 84.62 | Link | 47 | 0 | 0 | 0 | 6.115 |
| ds.lexis | 86.49 | Link | 21 | 0 | 0 | 0 | 6.186 |
| ds.list | 83.33 | Link | 34 | 0 | 0 | 0 | 6.040 |
| ds.listClientsideFunctions | 87.80 | Link | 117 | 0 | 0 | 0 | 5.879 |
| ds.listDisclosureSettings | 85.71 | Link | 43 | 0 | 0 | 0 | 5.657 |
| ds.listServersideFunctions | 88.89 | Link | 448 | 0 | 0 | 0 | 7.090 |
| ds.lmerSLMA | 78.82 | Link | 81 | 0 | 0 | 0 | 15.485 |
| ds.log | 75.00 | Link | 36 | 0 | 0 | 0 | 6.412 |
| ds.look | 90.91 | Link | 12 | 0 | 0 | 0 | 5.876 |
| ds.ls | 98.08 | Link | 59 | 0 | 0 | 0 | 5.954 |
| ds.lspline | 61.54 | Link | 44 | 0 | 0 | 0 | 6.199 |
| ds.make | 67.31 | Link | 15 | 0 | 0 | 0 | 6.239 |
| ds.matrix | 67.16 | Link | 13 | 0 | 0 | 0 | 5.865 |
| ds.matrixDet | 70.69 | Link | 13 | 0 | 0 | 0 | 6.009 |
| ds.matrixDet.report | 92.31 | Link | 20 | 0 | 0 | 0 | 5.827 |
| ds.matrixDiag | 68.18 | Link | 20 | 0 | 0 | 0 | 6.076 |
| ds.matrixDimnames | 69.81 | Link | 13 | 0 | 0 | 0 | 5.971 |
| ds.matrixInvert | 69.81 | Link | 13 | 0 | 0 | 0 | 5.973 |
| ds.matrixMult | 69.09 | Link | 13 | 0 | 0 | 0 | 6.151 |
| ds.matrixTranspose | 69.81 | Link | 13 | 0 | 0 | 0 | 6.004 |
| ds.mean | 96.15 | Link | 186 | 0 | 0 | 0 | 7.942 |
| ds.meanByClass | 92.31 | Link | 59 | 0 | 0 | 0 | 9.841 |
| ds.meanSdGp | 91.59 | Link | 30 | 0 | 0 | 0 | 6.231 |
| ds.merge | 73.91 | Link | 13 | 0 | 0 | 0 | 7.323 |
| ds.message | 90.91 | Link | 31 | 0 | 0 | 0 | 6.443 |
| ds.metadata | 71.43 | Link | 28 | 0 | 0 | 0 | 6.080 |
| ds.mice | 93.75 | Link | 66 | 0 | 0 | 0 | 18.086 |
| ds.names | 90.00 | Link | 16 | 0 | 0 | 0 | 6.165 |
| ds.ns | 87.50 | Link | 47 | 0 | 0 | 0 | 6.203 |
| ds.numNA | 90.91 | Link | 18 | 0 | 0 | 0 | 5.943 |
| ds.qlspline | 84.62 | Link | 80 | 0 | 0 | 0 | 6.614 |
| ds.quantileMean | 94.29 | Link | 43 | 0 | 0 | 0 | 6.250 |
| ds.rBinom | 67.27 | Link | 17 | 0 | 0 | 0 | 5.843 |
| ds.rNorm | 66.04 | Link | 17 | 0 | 0 | 0 | 5.940 |
| ds.rPois | 67.00 | Link | 17 | 0 | 0 | 0 | 5.907 |
| ds.rUnif | 65.71 | Link | 17 | 0 | 0 | 0 | 5.865 |
| ds.ranksSecure | 76.04 | Link | 60 | 0 | 0 | 0 | 50.566 |
| ds.rbind | 66.67 | Link | 11 | 0 | 0 | 0 | 6.328 |
| ds.reShape | 69.35 | Link | 9 | 0 | 0 | 0 | 6.155 |
| ds.recodeLevels | 94.29 | Link | 22 | 0 | 0 | 0 | 6.208 |
| ds.recodeValues | 71.43 | Link | 13 | 0 | 0 | 0 | 6.107 |
| ds.rep | 68.64 | Link | 21 | 0 | 0 | 0 | 12.014 |
| ds.replaceNA | 81.48 | Link | 9 | 0 | 0 | 0 | 7.563 |
| ds.rm | 90.00 | Link | 86 | 0 | 0 | 0 | 7.078 |
| ds.rowColCalc | 89.74 | Link | 14 | 0 | 0 | 0 | 6.300 |
| ds.sample | 71.43 | Link | 75 | 0 | 0 | 0 | 6.676 |
| ds.seq | 72.41 | Link | 12 | 0 | 0 | 0 | 5.922 |
| ds.setSeed | 83.33 | Link | 15 | 0 | 0 | 0 | 5.636 |
| ds.skewness | 93.10 | Link | 666 | 0 | 0 | 0 | 13.728 |
| ds.sqrt | 73.33 | Link | 16 | 0 | 0 | 0 | 5.896 |
| ds.subset | 57.45 | Link | 21 | 0 | 0 | 0 | 6.278 |
| ds.subsetByClass | 93.94 | Link | 30 | 0 | 0 | 0 | 6.999 |
| ds.summary | 76.47 | Link | 62 | 0 | 0 | 0 | 7.654 |
| ds.table | 58.25 | Link | 62 | 0 | 0 | 0 | 8.919 |
| ds.table1D | 83.05 | Link | 38 | 0 | 0 | 0 | 6.465 |
| ds.table2D | 82.42 | Link | 29 | 0 | 0 | 0 | 6.105 |
| ds.tapply | 87.50 | Link | 82 | 0 | 0 | 0 | 6.492 |
| ds.tapply.assign | 72.06 | Link | 38 | 0 | 0 | 0 | 7.244 |
| ds.testObjExists | 66.00 | Link | 72 | 0 | 0 | 0 | 12.159 |
| ds.unList | 69.81 | Link | 9 | 0 | 0 | 0 | 6.304 |
| ds.unique | 90.91 | Link | 17 | 0 | 0 | 0 | 5.998 |
| ds.var | 98.15 | Link | 60 | 0 | 0 | 0 | 6.150 |
| ds.vectorCalc | 86.36 | Link | 24 | 0 | 0 | 0 | 6.197 |
| isDefined | 100.00 | Link | 111 | 0 | 0 | 0 | 7.441 |
| OVERVIEW | 79.24 | 7465 | 0 | 0 | 0 | 875.946 |
Test type: smk_expt
| Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|---|---|---|
| ds.mean | 96.15 | Link | 33 | 3 | 0 | 0 | 9.802 |
| ds.ranksSecure | 76.04 | Link | 20 | 0 | 0 | 0 | 50.537 |
| OVERVIEW | 86.10 | 53 | 3 | 0 | 0 | 60.339 |
Session information
R version 4.5.2 (2025-10-31) Platform: x86_64-pc-linux-gnu Running under: Ubuntu 24.04.3 LTS
Matrix products: default BLAS: /usr/lib/x86_64-linux-gnu/openblas-pthread/libblas.so.3
LAPACK: /usr/lib/x86_64-linux-gnu/openblas-pthread/libopenblasp-r0.3.26.so; LAPACK version 3.12.0locale: [1] LC_CTYPE=C.UTF-8 LC_NUMERIC=C LC_TIME=C.UTF-8
[4] LC_COLLATE=C.UTF-8 LC_MONETARY=C.UTF-8 LC_MESSAGES=C.UTF-8
[7] LC_PAPER=C.UTF-8 LC_NAME=C LC_ADDRESS=C
[10] LC_TELEPHONE=C LC_MEASUREMENT=C.UTF-8 LC_IDENTIFICATION=Ctime zone: UTC tzcode source: system (glibc)
attached base packages: [1] stats graphics grDevices utils datasets methods base
loaded via a namespace (and not attached): [1] compiler_4.5.2