DataSHIELD tests’ overview: dsBaseClient/v6.1
Last updated: 2025-11-26 @ 21:31:11
Test type: _
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| vm | 0 | 1 | 1.157 | 0 | 0 | 0 | |
| OVERVIEW | NaN | 1 | 1.157 | 0 | 0 | 0 |
Test type: arg
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ds.asCharacter | 70.59 | Link | 1 | 8.050 | 0 | 0 | 0 |
| ds.asDataMatrix | 70.59 | Link | 1 | 5.502 | 0 | 0 | 0 |
| ds.asFactor | 77.78 | Link | 3 | 5.413 | 0 | 0 | 0 |
| ds.asInteger | 70.59 | Link | 1 | 5.236 | 0 | 0 | 0 |
| ds.asList | 100.00 | Link | 1 | 5.132 | 0 | 0 | 0 |
| ds.asLogical | 70.59 | Link | 1 | 5.212 | 0 | 0 | 0 |
| ds.asMatrix | 70.59 | Link | 1 | 5.140 | 0 | 0 | 0 |
| ds.asNumeric | 70.59 | Link | 1 | 5.138 | 0 | 0 | 0 |
| ds.assign | 87.50 | Link | 1 | 5.160 | 0 | 0 | 0 |
| ds.Boole | 71.62 | Link | 5 | 5.270 | 0 | 0 | 0 |
| ds.cbind | 77.98 | Link | 2 | 6.665 | 0 | 0 | 0 |
| ds.changeRefGroup | 91.67 | Link | 3 | 6.272 | 0 | 0 | 0 |
| ds.class | 100.00 | Link | 1 | 5.191 | 0 | 0 | 0 |
| ds.colnames | 90.91 | Link | 1 | 5.169 | 0 | 0 | 0 |
| ds.completeCases | 69.23 | Link | 1 | 5.153 | 0 | 0 | 0 |
| ds.cor | 97.20 | Link | 3 | 8.835 | 0 | 0 | 0 |
| ds.corTest | 94.74 | Link | 2 | 5.233 | 0 | 0 | 0 |
| ds.cov | 96.20 | Link | 3 | 8.669 | 0 | 0 | 0 |
| ds.c | 94.44 | Link | 1 | 5.174 | 0 | 0 | 0 |
| ds.dataFrameFill | 79.69 | Link | 3 | 6.555 | 0 | 0 | 0 |
| ds.dataFrame | 78.05 | Link | 2 | 6.721 | 0 | 0 | 0 |
| ds.dataFrameSubset | 58.65 | Link | 7 | 5.815 | 0 | 0 | 0 |
| ds.dim | 97.44 | Link | 3 | 6.530 | 0 | 0 | 0 |
| ds.exists | 100.00 | Link | 1 | 5.151 | 0 | 0 | 0 |
| ds.exp | 88.89 | Link | 1 | 5.134 | 0 | 0 | 0 |
| ds.foobar | 0.00 | Link | 36 | 6.330 | 0 | 0 | 0 |
| ds.glmerSLMA | 78.67 | Link | 24 | 10.578 | 0 | 0 | 0 |
| ds.glmPredict | 81.67 | Link | 26 | 8.103 | 0 | 0 | 0 |
| ds.glm | 61.81 | Link | 2 | 5.698 | 0 | 0 | 0 |
| ds.glmSLMA | 77.94 | Link | 6 | 5.996 | 0 | 0 | 0 |
| ds.kurtosis | 93.44 | Link | 10 | 5.875 | 0 | 0 | 0 |
| ds.length | 97.37 | Link | 5 | 8.076 | 0 | 0 | 0 |
| ds.levels | 93.75 | Link | 2 | 5.452 | 0 | 0 | 0 |
| ds.lexis | 85.71 | Link | 1 | 5.092 | 0 | 0 | 0 |
| ds.list | 85.00 | Link | 1 | 5.191 | 0 | 0 | 0 |
| ds.lmerSLMA | 81.37 | Link | 23 | 10.641 | 0 | 0 | 0 |
| ds.log | 84.21 | Link | 1 | 5.113 | 0 | 0 | 0 |
| ds.look | 100.00 | Link | 2 | 5.115 | 0 | 0 | 0 |
| ds.ls | 100.00 | Link | 12 | 5.807 | 0 | 0 | 0 |
| ds.make | 68.00 | Link | 1 | 5.168 | 0 | 0 | 0 |
| ds.matrixDet | 70.91 | Link | 1 | 5.150 | 0 | 0 | 0 |
| ds.matrixDet.report | 100.00 | Link | 1 | 5.124 | 0 | 0 | 0 |
| ds.matrixDiag | 68.75 | Link | 2 | 5.158 | 0 | 0 | 0 |
| ds.matrixDimnames | 70.59 | Link | 1 | 5.126 | 0 | 0 | 0 |
| ds.matrixInvert | 70.59 | Link | 1 | 5.157 | 0 | 0 | 0 |
| ds.matrixMult | 69.81 | Link | 1 | 5.138 | 0 | 0 | 0 |
| ds.matrix | 67.69 | Link | 1 | 5.161 | 0 | 0 | 0 |
| ds.matrixTranspose | 70.59 | Link | 1 | 5.176 | 0 | 0 | 0 |
| ds.meanByClass | 95.83 | Link | 8 | 11.280 | 0 | 0 | 0 |
| ds.mean | 98.21 | Link | 3 | 7.202 | 0 | 0 | 0 |
| ds.meanSdGp | 89.38 | Link | 1 | 5.185 | 0 | 0 | 0 |
| ds.merge | 75.38 | Link | 5 | 5.291 | 0 | 0 | 0 |
| ds.message | 100.00 | Link | 2 | 5.212 | 0 | 0 | 0 |
| ds.names | 100.00 | Link | 7 | 5.455 | 0 | 0 | 0 |
| ds.numNA | 90.91 | Link | 1 | 5.210 | 0 | 0 | 0 |
| ds.quantileMean | 100.00 | Link | 3 | 8.895 | 0 | 0 | 0 |
| ds.rbind | 66.36 | Link | 1 | 5.150 | 0 | 0 | 0 |
| ds.rBinom | 67.59 | Link | 2 | 5.218 | 0 | 0 | 0 |
| ds.recodeLevels | 96.97 | Link | 8 | 7.469 | 0 | 0 | 0 |
| ds.recodeValues | 70.59 | Link | 6 | 5.321 | 0 | 0 | 0 |
| ds.replaceNA | 82.14 | Link | 2 | 5.260 | 0 | 0 | 0 |
| ds.rep | 68.97 | Link | 1 | 5.160 | 0 | 0 | 0 |
| ds.reShape | 70.00 | Link | 4 | 5.263 | 0 | 0 | 0 |
| ds.rm | 100.00 | Link | 1 | 5.215 | 0 | 0 | 0 |
| ds.rNorm | 66.35 | Link | 2 | 5.167 | 0 | 0 | 0 |
| ds.rowColCalc | 91.89 | Link | 3 | 13.080 | 0 | 0 | 0 |
| ds.rPois | 67.35 | Link | 2 | 5.207 | 0 | 0 | 0 |
| ds.rUnif | 66.02 | Link | 2 | 5.208 | 0 | 0 | 0 |
| ds.sample | 79.27 | Link | 3 | 5.332 | 0 | 0 | 0 |
| ds.seq | 72.94 | Link | 1 | 5.187 | 0 | 0 | 0 |
| ds.setSeed | 87.50 | Link | 1 | 5.210 | 0 | 0 | 0 |
| ds.skewness | 93.44 | Link | 10 | 5.900 | 0 | 0 | 0 |
| ds.subsetByClass | 96.77 | Link | 4 | 6.248 | 0 | 0 | 0 |
| ds.subset | 57.78 | Link | 2 | 5.244 | 0 | 0 | 0 |
| ds.summary | 78.82 | Link | 1 | 5.217 | 0 | 0 | 0 |
| ds.table1D | 84.21 | Link | 4 | 6.554 | 0 | 0 | 0 |
| ds.table2D | 82.76 | Link | 2 | 5.217 | 0 | 0 | 0 |
| ds.table | 80.35 | Link | 5 | 6.690 | 0 | 0 | 0 |
| ds.tapply.assign | 72.13 | Link | 8 | 5.328 | 0 | 0 | 0 |
| ds.tapply | 94.12 | Link | 8 | 5.267 | 0 | 0 | 0 |
| ds.testObjExists | 66.67 | Link | 1 | 5.245 | 0 | 0 | 0 |
| ds.unList | 70.59 | Link | 1 | 5.212 | 0 | 0 | 0 |
| ds.var | 100.00 | Link | 2 | 7.173 | 0 | 0 | 0 |
| ds.vectorCalc | 90.00 | Link | 2 | 5.242 | 0 | 0 | 0 |
| OVERVIEW | 82.23 | 330 | 503.659 | 0 | 0 | 0 |
Test type: datachk
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ANTHRO | 0 | Link | 108 | 12.458 | 0 | 0 | 0 |
| CLUSTER_INT | 0 | Link | 236 | 19.817 | 0 | 0 | 0 |
| CLUSTER_SLO | 0 | Link | 236 | 20.458 | 0 | 0 | 0 |
| CNSIM | 0 | Link | 204 | 18.150 | 0 | 0 | 0 |
| DASIM | 0 | 188 | 17.972 | 0 | 0 | 0 | |
| DISCORDANT | 0 | Link | 76 | 10.572 | 0 | 0 | 0 |
| FACTOR_LEVELS | 0 | Link | 188 | 17.229 | 0 | 0 | 0 |
| SURVIVAL_EXPAND_WITH_MISSING | 0 | Link | 204 | 18.076 | 0 | 0 | 0 |
| TESTING | 0 | Link | 316 | 24.818 | 0 | 0 | 0 |
| OVERVIEW | NaN | 1756 | 159.550 | 0 | 0 | 0 |
Test type: disc
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ds.cor | 97.20 | Link | 39 | 17.278 | 0 | 0 | 0 |
| ds.cov | 96.20 | Link | 39 | 16.814 | 0 | 0 | 0 |
| ds.levels | 93.75 | Link | 7 | 5.882 | 0 | 0 | 0 |
| ds.meanByClass | 95.83 | Link | 1 | 5.351 | 0 | 0 | 0 |
| ds.mean | 98.21 | Link | 1 | 5.316 | 0 | 0 | 0 |
| ds.rm | 100.00 | Link | 31 | 6.457 | 0 | 0 | 0 |
| ds.sample | 79.27 | Link | 35 | 13.532 | 0 | 0 | 0 |
| ds.table | 80.35 | Link | 7 | 10.817 | 0 | 0 | 0 |
| ds.var | 100.00 | Link | 1 | 5.340 | 0 | 0 | 0 |
| OVERVIEW | 93.42 | 161 | 86.787 | 0 | 0 | 0 |
Test type: expt
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ds.dataFrame | 78.05 | Link | 172 | 190.020 | 0 | 0 | 0 |
| ds.glmerSLMA | 78.67 | Link | 4 | 10.549 | 0 | 0 | 0 |
| ds.lmerSLMA | 81.37 | Link | 4 | 9.165 | 0 | 0 | 0 |
| ds.mean | 98.21 | Link | 56 | 76.485 | 0 | 0 | 0 |
| ds.reShape | 70.00 | 1 | 1.043 | 0 | 0 | 0 | |
| ds.skewness | 93.44 | Link | 40 | 43.548 | 0 | 0 | 0 |
| ds.var | 100.00 | Link | 48 | 66.996 | 0 | 0 | 0 |
| OVERVIEW | 85.68 | 325 | 397.806 | 0 | 0 | 0 |
Test type: expt_dgr
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ds.dataFrameSort | 62.75 | Link | 392 | 314.958 | 0 | 0 | 0 |
| ds.dataFrameSubset | 58.65 | Link | 374 | 651.635 | 0 | 0 | 0 |
| OVERVIEW | 60.70 | 766 | 966.593 | 0 | 0 | 0 |
Test type: math
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ds.mean | 98.21 | Link | 96 | 154.949 | 0 | 0 | 0 |
| ds.var | 100.00 | Link | 136 | 159.517 | 0 | 0 | 0 |
| OVERVIEW | 99.10 | 232 | 314.466 | 0 | 0 | 0 |
Test type: math_dgr
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ds.skewness | 93.44 | Link | 17 | 35.531 | 0 | 0 | 0 |
| OVERVIEW | 93.44 | 17 | 35.531 | 0 | 0 | 0 |
Test type: smk
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| checkClass | 100.00 | Link | 39 | 21.826 | 0 | 0 | 0 |
| ds.isNA | 83.33 | Link | 10 | 12.936 | 0 | 0 | 0 |
| ds.isValid | 93.75 | Link | 15 | 13.523 | 0 | 0 | 0 |
| ds.abs | 77.78 | Link | 16 | 8.269 | 0 | 0 | 0 |
| ds.asCharacter | 70.59 | Link | 9 | 6.747 | 0 | 0 | 0 |
| ds.asDataMatrix | 70.59 | Link | 9 | 6.788 | 0 | 0 | 0 |
| ds.asFactor | 77.78 | Link | 37 | 22.675 | 0 | 0 | 0 |
| ds.asInteger | 70.59 | Link | 9 | 6.829 | 0 | 0 | 0 |
| ds.asList | 100.00 | Link | 16 | 6.210 | 0 | 0 | 0 |
| ds.asLogical | 70.59 | Link | 9 | 6.832 | 0 | 0 | 0 |
| ds.asMatrix | 70.59 | Link | 9 | 6.727 | 0 | 0 | 0 |
| ds.asNumeric | 70.59 | Link | 9 | 6.741 | 0 | 0 | 0 |
| ds.assign | 87.50 | Link | 7 | 6.646 | 0 | 0 | 0 |
| ds.Boole | 71.62 | Link | 9 | 7.143 | 0 | 0 | 0 |
| ds.cbind | 77.98 | Link | 142 | 85.480 | 0 | 0 | 0 |
| ds.changeRefGroup | 91.67 | Link | 37 | 11.085 | 0 | 0 | 0 |
| ds.class | 100.00 | Link | 20 | 7.058 | 0 | 0 | 0 |
| ds.colnames | 90.91 | Link | 16 | 9.903 | 0 | 0 | 0 |
| ds.completeCases | 69.23 | Link | 93 | 25.227 | 0 | 0 | 0 |
| ds.cor | 97.20 | Link | 62 | 15.111 | 0 | 0 | 0 |
| ds.corTest | 94.74 | Link | 34 | 8.164 | 0 | 0 | 0 |
| ds.cov | 96.20 | Link | 34 | 10.441 | 0 | 0 | 0 |
| ds.c | 94.44 | Link | 7 | 7.478 | 0 | 0 | 0 |
| ds.dataFrameFill | 79.69 | Link | 52 | 24.202 | 0 | 0 | 0 |
| ds.dataFrame | 78.05 | Link | 96 | 50.618 | 0 | 0 | 0 |
| ds.dataFrameSort | 62.75 | Link | 16 | 9.512 | 0 | 0 | 0 |
| ds.dataFrameSubset | 58.65 | Link | 52 | 17.592 | 0 | 0 | 0 |
| ds.dim | 97.44 | Link | 33 | 6.879 | 0 | 0 | 0 |
| ds.exists | 100.00 | Link | 27 | 7.409 | 0 | 0 | 0 |
| ds.exp | 88.89 | Link | 36 | 11.501 | 0 | 0 | 0 |
| ds.getWGSR | 60.34 | Link | 27 | 10.779 | 0 | 0 | 0 |
| ds.glm | 61.81 | 141 | 45.143 | 0 | 0 | 0 | |
| ds.glmerSLMA | 78.67 | Link | 80 | 54.767 | 0 | 0 | 0 |
| ds.glmPredict | 81.67 | 774 | 44.132 | 0 | 0 | 0 | |
| ds.glmSLMA | 77.94 | Link | 140 | 15.039 | 0 | 0 | 0 |
| ds.glmSummary | 70.59 | Link | 98 | 17.419 | 0 | 0 | 0 |
| ds.kurtosis | 93.44 | Link | 666 | 75.646 | 0 | 0 | 0 |
| ds.length | 97.37 | Link | 28 | 10.522 | 0 | 0 | 0 |
| ds.levels | 93.75 | Link | 28 | 7.188 | 0 | 0 | 0 |
| ds.lexis | 85.71 | Link | 20 | 7.447 | 0 | 0 | 0 |
| ds.listClientsideFunctions | 85.96 | Link | 104 | 6.238 | 0 | 0 | 0 |
| ds.listDisclosureSettings | 100.00 | Link | 37 | 6.332 | 0 | 0 | 0 |
| ds.list | 85.00 | Link | 34 | 9.669 | 0 | 0 | 0 |
| ds.listServersideFunctions | 100.00 | Link | 394 | 7.464 | 0 | 0 | 0 |
| ds.lmerSLMA | 81.37 | Link | 77 | 34.350 | 0 | 0 | 0 |
| ds.log | 84.21 | Link | 36 | 11.787 | 0 | 0 | 0 |
| ds.look | 100.00 | Link | 11 | 6.301 | 0 | 0 | 0 |
| ds.ls | 100.00 | Link | 59 | 7.484 | 0 | 0 | 0 |
| ds.make | 68.00 | Link | 9 | 6.826 | 0 | 0 | 0 |
| ds.matrixDet | 70.91 | Link | 13 | 8.313 | 0 | 0 | 0 |
| ds.matrixDet.report | 100.00 | Link | 20 | 7.059 | 0 | 0 | 0 |
| ds.matrixDiag | 68.75 | Link | 20 | 8.813 | 0 | 0 | 0 |
| ds.matrixDimnames | 70.59 | Link | 13 | 8.219 | 0 | 0 | 0 |
| ds.matrixInvert | 70.59 | Link | 13 | 8.274 | 0 | 0 | 0 |
| ds.matrixMult | 69.81 | Link | 13 | 9.071 | 0 | 0 | 0 |
| ds.matrix | 67.69 | Link | 13 | 7.422 | 0 | 0 | 0 |
| ds.matrixTranspose | 70.59 | Link | 13 | 8.283 | 0 | 0 | 0 |
| ds.meanByClass | 95.83 | Link | 55 | 44.337 | 0 | 0 | 0 |
| ds.mean | 98.21 | Link | 186 | 21.891 | 0 | 0 | 0 |
| ds.meanSdGp | 89.38 | Link | 30 | 7.021 | 0 | 0 | 0 |
| ds.merge | 75.38 | Link | 13 | 14.181 | 0 | 0 | 0 |
| ds.message | 100.00 | Link | 26 | 13.384 | 0 | 0 | 0 |
| ds.names | 100.00 | Link | 16 | 8.772 | 0 | 0 | 0 |
| ds.numNA | 90.91 | Link | 18 | 7.703 | 0 | 0 | 0 |
| ds.quantileMean | 100.00 | Link | 43 | 10.183 | 0 | 0 | 0 |
| ds.rbind | 66.36 | Link | 11 | 8.611 | 0 | 0 | 0 |
| ds.rBinom | 67.59 | Link | 17 | 8.122 | 0 | 0 | 0 |
| ds.recodeLevels | 96.97 | Link | 20 | 12.053 | 0 | 0 | 0 |
| ds.recodeValues | 70.59 | Link | 13 | 7.742 | 0 | 0 | 0 |
| ds.rep | 68.97 | Link | 21 | 14.646 | 0 | 0 | 0 |
| ds.replaceNA | 82.14 | Link | 9 | 15.438 | 0 | 0 | 0 |
| ds.reShape | 70.00 | Link | 9 | 7.070 | 0 | 0 | 0 |
| ds.rm | 100.00 | Link | 20 | 8.215 | 0 | 0 | 0 |
| ds.rNorm | 66.35 | Link | 17 | 8.173 | 0 | 0 | 0 |
| ds.rowColCalc | 91.89 | Link | 14 | 15.339 | 0 | 0 | 0 |
| ds.rPois | 67.35 | Link | 17 | 8.146 | 0 | 0 | 0 |
| ds.rUnif | 66.02 | Link | 17 | 8.174 | 0 | 0 | 0 |
| ds.sample | 79.27 | Link | 77 | 14.313 | 0 | 0 | 0 |
| ds.seq | 72.94 | Link | 12 | 7.793 | 0 | 0 | 0 |
| ds.setSeed | 87.50 | Link | 15 | 6.337 | 0 | 0 | 0 |
| ds.skewness | 93.44 | Link | 666 | 75.449 | 0 | 0 | 0 |
| ds.sqrt | 77.78 | Link | 16 | 8.366 | 0 | 0 | 0 |
| ds.subsetByClass | 96.77 | Link | 28 | 15.422 | 0 | 0 | 0 |
| ds.subset | 57.78 | Link | 18 | 13.096 | 0 | 0 | 0 |
| ds.summary | 78.82 | Link | 48 | 23.330 | 0 | 0 | 0 |
| ds.table1D | 84.21 | Link | 32 | 13.293 | 0 | 0 | 0 |
| ds.table2D | 82.76 | Link | 28 | 7.102 | 0 | 0 | 0 |
| ds.table | 80.35 | Link | 73 | 21.739 | 0 | 0 | 0 |
| ds.tapply.assign | 72.13 | Link | 38 | 11.667 | 0 | 0 | 0 |
| ds.tapply | 94.12 | Link | 82 | 8.435 | 0 | 0 | 0 |
| ds.testObjExists | 66.67 | Link | 72 | 16.550 | 0 | 0 | 0 |
| ds.unList | 70.59 | Link | 9 | 7.244 | 0 | 0 | 0 |
| ds.var | 100.00 | Link | 60 | 7.010 | 0 | 0 | 0 |
| ds.vectorCalc | 90.00 | Link | 24 | 9.204 | 0 | 0 | 0 |
| OVERVIEW | 82.31 | 5711 | 1413.090 | 0 | 0 | 0 |
Test type: smk_dgr
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ds.asCharacter | 70.59 | Link | 9 | 6.663 | 0 | 0 | 0 |
| ds.listClientsideFunctions | 85.96 | Link | 15 | 6.162 | 0 | 0 | 0 |
| ds.listServersideFunctions | 100.00 | Link | 37 | 6.182 | 0 | 0 | 0 |
| OVERVIEW | 85.52 | 61 | 19.007 | 0 | 0 | 0 |
Test type: smk_expt
| Function | Coverage | Test | Tests | Time | Skipped | Failures | Errors |
|---|---|---|---|---|---|---|---|
| ds.mean | 98.21 | Link | 33 | 29.958 | 0 | 0 | 0 |
| OVERVIEW | 98.21 | 33 | 29.958 | 0 | 0 | 0 |