DataSHIELD tests’ overview: dsBaseClient/v6.1-dev

Last updated: 2025-09-04 @ 10:20:55

Test type: _

Function Coverage Test Tests Time Skipped Failures Errors
vm 0 1 1.055 0 0 0
OVERVIEW NaN 1 1.055 0 0 0

Test type: arg

Function Coverage Test Tests Time Skipped Failures Errors
ds.asCharacter 70.59 1 7.507 0 0 0
ds.asDataMatrix 70.59 1 5.124 0 0 0
ds.asFactor 77.78 3 5.061 0 0 0
ds.asInteger 70.59 1 4.939 0 0 0
ds.asList 100.00 1 5.019 0 0 0
ds.asLogical 70.59 1 4.801 0 0 0
ds.asMatrix 70.59 1 4.779 0 0 0
ds.asNumeric 70.59 1 4.870 0 0 0
ds.assign 87.50 1 4.823 0 0 0
ds.Boole 71.62 5 4.951 0 0 0
ds.cbind 77.98 2 6.303 0 0 0
ds.changeRefGroup 91.67 3 5.925 0 0 0
ds.class 100.00 1 4.899 0 0 0
ds.colnames 90.91 1 4.916 0 0 0
ds.completeCases 69.23 1 4.818 0 0 0
ds.cor 97.20 3 8.427 0 0 0
ds.corTest 94.74 2 4.809 0 0 0
ds.cov 96.20 3 8.230 0 0 0
ds.c 94.44 1 4.908 0 0 0
ds.dataFrameFill 79.69 3 6.176 0 0 0
ds.dataFrame 78.05 2 6.187 0 0 0
ds.dataFrameSubset 58.65 7 5.424 0 0 0
ds.dim 97.44 3 6.097 0 0 0
ds.exists 100.00 1 4.796 0 0 0
ds.exp 88.89 1 4.870 0 0 0
ds.foobar 0.00 36 5.869 0 0 0
ds.glmerSLMA 78.67 24 9.968 0 0 0
ds.glmPredict 81.67 26 7.988 0 0 0
ds.glm 61.81 2 5.231 0 0 0
ds.glmSLMA 77.94 6 5.327 0 0 0
ds.kurtosis 93.44 10 5.502 0 0 0
ds.length 97.37 5 7.729 0 0 0
ds.levels 93.75 2 5.115 0 0 0
ds.lexis 85.71 1 4.825 0 0 0
ds.list 85.00 1 4.808 0 0 0
ds.lmerSLMA 81.37 23 9.650 0 0 0
ds.log 84.21 1 4.826 0 0 0
ds.look 100.00 2 4.840 0 0 0
ds.ls 100.00 12 5.453 0 0 0
ds.make 68.00 1 4.875 0 0 0
ds.matrixDet 70.91 1 4.980 0 0 0
ds.matrixDet.report 100.00 1 4.796 0 0 0
ds.matrixDiag 68.75 2 4.828 0 0 0
ds.matrixDimnames 70.59 1 4.840 0 0 0
ds.matrixInvert 70.59 1 4.845 0 0 0
ds.matrixMult 69.81 1 4.840 0 0 0
ds.matrix 67.69 1 4.856 0 0 0
ds.matrixTranspose 70.59 1 4.829 0 0 0
ds.meanByClass 95.83 8 10.765 0 0 0
ds.mean 98.21 3 6.736 0 0 0
ds.meanSdGp 89.38 1 4.891 0 0 0
ds.merge 75.38 5 4.928 0 0 0
ds.message 100.00 2 4.819 0 0 0
ds.names 100.00 7 5.063 0 0 0
ds.numNA 90.91 1 4.847 0 0 0
ds.quantileMean 100.00 3 8.461 0 0 0
ds.rbind 66.36 1 4.870 0 0 0
ds.rBinom 67.59 2 4.966 0 0 0
ds.recodeLevels 96.97 8 7.244 0 0 0
ds.recodeValues 70.59 6 5.008 0 0 0
ds.replaceNA 82.14 2 4.965 0 0 0
ds.rep 68.97 1 4.881 0 0 0
ds.reShape 70.00 4 4.942 0 0 0
ds.rm 100.00 1 4.882 0 0 0
ds.rNorm 66.35 2 4.841 0 0 0
ds.rowColCalc 91.89 3 12.603 0 0 0
ds.rPois 67.35 2 4.912 0 0 0
ds.rUnif 66.02 2 4.848 0 0 0
ds.sample 79.27 3 4.905 0 0 0
ds.seq 72.94 1 4.855 0 0 0
ds.setSeed 87.50 1 4.833 0 0 0
ds.skewness 93.44 10 5.553 0 0 0
ds.subsetByClass 96.77 4 6.107 0 0 0
ds.subset 57.78 2 4.964 0 0 0
ds.summary 78.82 1 4.904 0 0 0
ds.table1D 84.21 4 6.198 0 0 0
ds.table2D 82.76 2 4.902 0 0 0
ds.table 80.35 5 5.880 0 0 0
ds.tapply.assign 72.13 8 4.970 0 0 0
ds.tapply 94.12 8 4.843 0 0 0
ds.testObjExists 66.67 1 4.814 0 0 0
ds.unList 70.59 1 4.890 0 0 0
ds.var 100.00 2 6.779 0 0 0
ds.vectorCalc 90.00 2 4.883 0 0 0
OVERVIEW 82.23 330 473.231 0 0 0

Test type: datachk

Function Coverage Test Tests Time Skipped Failures Errors
ANTHRO 0 108 11.739 0 0 0
CLUSTER_INT 0 236 18.646 0 0 0
CLUSTER_SLO 0 236 19.451 0 0 0
CNSIM 0 204 17.120 0 0 0
DASIM 0 188 16.763 0 0 0
DISCORDANT 0 76 10.003 0 0 0
FACTOR_LEVELS 0 188 16.231 0 0 0
SURVIVAL_EXPAND_WITH_MISSING 0 204 17.070 0 0 0
TESTING 0 316 23.372 0 0 0
OVERVIEW NaN 1756 150.395 0 0 0

Test type: disc

Function Coverage Test Tests Time Skipped Failures Errors
ds.cor 97.20 39 15.677 0 0 0
ds.cov 96.20 39 15.507 0 0 0
ds.levels 93.75 7 5.540 0 0 0
ds.meanByClass 95.83 1 4.986 0 0 0
ds.mean 98.21 1 4.952 0 0 0
ds.rm 100.00 31 6.043 0 0 0
ds.sample 79.27 35 12.749 0 0 0
ds.table 80.35 7 10.239 0 0 0
ds.var 100.00 1 4.980 0 0 0
OVERVIEW 93.42 161 80.673 0 0 0

Test type: expt

Function Coverage Test Tests Time Skipped Failures Errors
ds.dataFrame 78.05 172 184.643 0 0 0
ds.glmerSLMA 78.67 4 9.447 0 0 0
ds.lmerSLMA 81.37 4 8.260 0 0 0
ds.mean 98.21 56 74.110 0 0 0
ds.reShape 70.00 1 0.924 0 0 0
ds.skewness 93.44 40 42.267 0 0 0
ds.var 100.00 48 64.941 0 0 0
OVERVIEW 85.68 325 384.592 0 0 0

Test type: expt_dgr

Function Coverage Test Tests Time Skipped Failures Errors
ds.dataFrameSort 62.75 392 308.180 0 0 0
ds.dataFrameSubset 58.65 374 640.739 0 0 0
OVERVIEW 60.70 766 948.919 0 0 0

Test type: math

Function Coverage Test Tests Time Skipped Failures Errors
ds.mean 98.21 96 150.933 0 0 0
ds.var 100.00 136 155.119 0 0 0
OVERVIEW 99.10 232 306.052 0 0 0

Test type: math_dgr

Function Coverage Test Tests Time Skipped Failures Errors
ds.skewness 93.44 17 34.432 0 0 0
OVERVIEW 93.44 17 34.432 0 0 0

Test type: smk

Function Coverage Test Tests Time Skipped Failures Errors
checkClass 100.00 39 20.897 0 0 0
ds.isNA 83.33 10 12.187 0 0 0
ds.isValid 93.75 15 12.643 0 0 0
ds.abs 77.78 16 7.832 0 0 0
ds.asCharacter 70.59 9 6.290 0 0 0
ds.asDataMatrix 70.59 9 6.457 0 0 0
ds.asFactor 77.78 37 21.802 0 0 0
ds.asInteger 70.59 9 6.343 0 0 0
ds.asList 100.00 16 5.809 0 0 0
ds.asLogical 70.59 9 6.335 0 0 0
ds.asMatrix 70.59 9 6.323 0 0 0
ds.asNumeric 70.59 9 6.348 0 0 0
ds.assign 87.50 7 6.374 0 0 0
ds.Boole 71.62 9 6.586 0 0 0
ds.cbind 77.98 142 84.070 0 0 0
ds.changeRefGroup 91.67 37 10.601 0 0 0
ds.class 100.00 20 6.662 0 0 0
ds.colnames 90.91 16 9.463 0 0 0
ds.completeCases 69.23 93 24.446 0 0 0
ds.cor 97.20 62 14.570 0 0 0
ds.corTest 94.74 34 7.726 0 0 0
ds.cov 96.20 34 10.009 0 0 0
ds.c 94.44 7 7.157 0 0 0
ds.dataFrameFill 79.69 52 23.351 0 0 0
ds.dataFrame 78.05 96 49.713 0 0 0
ds.dataFrameSort 62.75 16 9.103 0 0 0
ds.dataFrameSubset 58.65 52 16.314 0 0 0
ds.dim 97.44 33 6.420 0 0 0
ds.exists 100.00 27 6.854 0 0 0
ds.exp 88.89 36 11.073 0 0 0
ds.getWGSR 60.34 27 10.554 0 0 0
ds.glm 61.81 141 42.938 0 0 0
ds.glmerSLMA 78.67 80 50.260 0 0 0
ds.glmPredict 81.67 774 41.288 0 0 0
ds.glmSLMA 77.94 140 14.036 0 0 0
ds.glmSummary 70.59 98 16.299 0 0 0
ds.kurtosis 93.44 666 73.937 0 0 0
ds.length 97.37 28 10.129 0 0 0
ds.levels 93.75 28 6.837 0 0 0
ds.lexis 85.71 20 7.033 0 0 0
ds.listClientsideFunctions 85.96 104 5.740 0 0 0
ds.listDisclosureSettings 100.00 37 5.938 0 0 0
ds.list 85.00 34 9.198 0 0 0
ds.listServersideFunctions 100.00 394 6.804 0 0 0
ds.lmerSLMA 81.37 77 32.086 0 0 0
ds.log 84.21 36 11.157 0 0 0
ds.look 100.00 11 5.894 0 0 0
ds.ls 100.00 59 7.109 0 0 0
ds.make 68.00 9 6.599 0 0 0
ds.matrixDet 70.91 13 7.841 0 0 0
ds.matrixDet.report 100.00 20 6.938 0 0 0
ds.matrixDiag 68.75 20 8.362 0 0 0
ds.matrixDimnames 70.59 13 7.823 0 0 0
ds.matrixInvert 70.59 13 7.972 0 0 0
ds.matrixMult 69.81 13 8.614 0 0 0
ds.matrix 67.69 13 6.921 0 0 0
ds.matrixTranspose 70.59 13 7.750 0 0 0
ds.meanByClass 95.83 55 43.451 0 0 0
ds.mean 98.21 186 21.132 0 0 0
ds.meanSdGp 89.38 30 6.667 0 0 0
ds.merge 75.38 13 13.600 0 0 0
ds.message 100.00 26 12.901 0 0 0
ds.names 100.00 16 8.438 0 0 0
ds.numNA 90.91 18 7.261 0 0 0
ds.quantileMean 100.00 43 9.766 0 0 0
ds.rbind 66.36 11 8.191 0 0 0
ds.rBinom 67.59 17 7.643 0 0 0
ds.recodeLevels 96.97 20 11.566 0 0 0
ds.recodeValues 70.59 13 7.402 0 0 0
ds.rep 68.97 21 13.743 0 0 0
ds.replaceNA 82.14 9 15.060 0 0 0
ds.reShape 70.00 9 6.612 0 0 0
ds.rm 100.00 20 7.797 0 0 0
ds.rNorm 66.35 17 7.700 0 0 0
ds.rowColCalc 91.89 14 14.938 0 0 0
ds.rPois 67.35 17 7.753 0 0 0
ds.rUnif 66.02 17 7.716 0 0 0
ds.sample 79.27 77 13.877 0 0 0
ds.seq 72.94 12 7.393 0 0 0
ds.setSeed 87.50 15 6.018 0 0 0
ds.skewness 93.44 666 74.114 0 0 0
ds.sqrt 77.78 16 8.038 0 0 0
ds.subsetByClass 96.77 28 14.933 0 0 0
ds.subset 57.78 18 12.699 0 0 0
ds.summary 78.82 48 22.718 0 0 0
ds.table1D 84.21 32 12.959 0 0 0
ds.table2D 82.76 28 6.678 0 0 0
ds.table 80.35 73 21.088 0 0 0
ds.tapply.assign 72.13 38 11.223 0 0 0
ds.tapply 94.12 82 8.038 0 0 0
ds.testObjExists 66.67 72 15.874 0 0 0
ds.unList 70.59 9 6.883 0 0 0
ds.var 100.00 60 6.679 0 0 0
ds.vectorCalc 90.00 24 8.847 0 0 0
OVERVIEW 82.31 5711 1353.211 0 0 0

Test type: smk_dgr

Function Coverage Test Tests Time Skipped Failures Errors
ds.asCharacter 70.59 9 6.274 0 0 0
ds.listClientsideFunctions 85.96 15 5.719 0 0 0
ds.listServersideFunctions 100.00 37 5.760 0 0 0
OVERVIEW 85.52 61 17.753 0 0 0

Test type: smk_expt

Function Coverage Test Tests Time Skipped Failures Errors
ds.mean 98.21 33 29.121 0 0 0
OVERVIEW 98.21 33 29.121 0 0 0