DataSHIELD tests’ overview: dsBaseClient/6.0.1
Last updated: 2025-09-04 @ 09:54:56
Test type: _
Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
---|---|---|---|---|---|---|---|
vm | 0 | 1 | 0 | 0 | 0 | 0.889 | |
OVERVIEW | NaN | 1 | 0 | 0 | 0 | 0.889 |
Test type: arg
Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
---|---|---|---|---|---|---|---|
ds.asCharacter | 70.59 | Link | 1 | 0 | 0 | 0 | 6.746 |
ds.asDataMatrix | 70.59 | Link | 1 | 0 | 0 | 0 | 4.839 |
ds.asFactor | 77.78 | Link | 3 | 0 | 0 | 0 | 4.782 |
ds.asInteger | 70.59 | Link | 1 | 0 | 0 | 0 | 4.712 |
ds.asList | 100.00 | Link | 1 | 0 | 0 | 0 | 4.689 |
ds.asLogical | 70.59 | Link | 1 | 0 | 0 | 0 | 4.661 |
ds.asMatrix | 70.59 | Link | 1 | 0 | 0 | 0 | 4.626 |
ds.asNumeric | 70.59 | Link | 1 | 0 | 0 | 0 | 4.669 |
ds.assign | 87.50 | Link | 1 | 0 | 0 | 0 | 4.682 |
ds.Boole | 71.62 | Link | 5 | 0 | 0 | 0 | 4.799 |
ds.cbind | 77.98 | Link | 2 | 0 | 0 | 0 | 6.083 |
ds.changeRefGroup | 91.67 | Link | 3 | 0 | 0 | 0 | 5.702 |
ds.class | 100.00 | Link | 1 | 0 | 0 | 0 | 4.707 |
ds.colnames | 90.91 | Link | 1 | 0 | 0 | 0 | 4.712 |
ds.completeCases | 69.23 | Link | 1 | 0 | 0 | 0 | 4.621 |
ds.cor | 97.20 | Link | 3 | 0 | 0 | 0 | 8.152 |
ds.corTest | 94.74 | Link | 2 | 0 | 0 | 0 | 4.686 |
ds.cov | 96.20 | Link | 3 | 0 | 0 | 0 | 8.011 |
ds.c | 94.44 | Link | 1 | 0 | 0 | 0 | 4.671 |
ds.dataFrameFill | 79.69 | Link | 3 | 0 | 0 | 0 | 6.022 |
ds.dataFrame | 78.05 | Link | 2 | 0 | 0 | 0 | 6.007 |
ds.dataFrameSubset | 75.82 | Link | 7 | 0 | 0 | 0 | 5.370 |
ds.dim | 97.44 | Link | 3 | 0 | 0 | 0 | 5.994 |
ds.exists | 100.00 | Link | 1 | 0 | 0 | 0 | 4.621 |
ds.exp | 88.89 | Link | 1 | 0 | 0 | 0 | 4.649 |
ds.foobar | 0.00 | Link | 36 | 0 | 0 | 0 | 5.716 |
ds.glmerSLMA | 76.67 | Link | 24 | 0 | 0 | 0 | 8.873 |
ds.glm | 61.81 | Link | 2 | 0 | 0 | 0 | 4.999 |
ds.glmSLMA | 81.25 | Link | 1 | 0 | 0 | 0 | 4.637 |
ds.length | 97.37 | Link | 5 | 0 | 0 | 0 | 7.435 |
ds.levels | 93.75 | Link | 2 | 0 | 0 | 0 | 4.989 |
ds.lexis | 85.71 | Link | 1 | 0 | 0 | 0 | 4.620 |
ds.list | 85.00 | Link | 1 | 0 | 0 | 0 | 4.602 |
ds.lmerSLMA | 79.50 | Link | 23 | 0 | 0 | 0 | 8.759 |
ds.log | 84.21 | Link | 1 | 0 | 0 | 0 | 4.664 |
ds.look | 100.00 | Link | 2 | 0 | 0 | 0 | 4.615 |
ds.ls | 100.00 | Link | 12 | 0 | 0 | 0 | 5.278 |
ds.make | 68.00 | Link | 1 | 0 | 0 | 0 | 4.637 |
ds.matrixDet | 70.91 | Link | 1 | 0 | 0 | 0 | 4.649 |
ds.matrixDet.report | 100.00 | Link | 1 | 0 | 0 | 0 | 4.680 |
ds.matrixDiag | 68.75 | Link | 2 | 0 | 0 | 0 | 4.630 |
ds.matrixDimnames | 70.59 | Link | 1 | 0 | 0 | 0 | 4.623 |
ds.matrixInvert | 70.59 | Link | 1 | 0 | 0 | 0 | 4.640 |
ds.matrixMult | 69.81 | Link | 1 | 0 | 0 | 0 | 4.617 |
ds.matrix | 67.69 | Link | 1 | 0 | 0 | 0 | 4.622 |
ds.matrixTranspose | 70.59 | Link | 1 | 0 | 0 | 0 | 4.633 |
ds.meanByClass | 87.50 | Link | 8 | 0 | 0 | 0 | 10.456 |
ds.mean | 98.21 | Link | 3 | 0 | 0 | 0 | 6.514 |
ds.meanSdGp | 89.38 | Link | 1 | 0 | 0 | 0 | 4.618 |
ds.merge | 75.38 | Link | 5 | 0 | 0 | 0 | 4.679 |
ds.message | 100.00 | Link | 2 | 0 | 0 | 0 | 4.625 |
ds.names | 100.00 | Link | 7 | 0 | 0 | 0 | 4.965 |
ds.numNA | 90.91 | Link | 1 | 0 | 0 | 0 | 4.637 |
ds.quantileMean | 100.00 | Link | 3 | 0 | 0 | 0 | 8.212 |
ds.rbind | 66.36 | Link | 1 | 0 | 0 | 0 | 4.640 |
ds.rBinom | 67.59 | Link | 2 | 0 | 0 | 0 | 4.606 |
ds.recodeLevels | 96.97 | Link | 8 | 0 | 0 | 0 | 6.846 |
ds.recodeValues | 70.59 | Link | 6 | 0 | 0 | 0 | 4.729 |
ds.replaceNA | 82.14 | Link | 2 | 0 | 0 | 0 | 4.664 |
ds.rep | 68.97 | Link | 1 | 0 | 0 | 0 | 4.662 |
ds.reShape | 70.00 | Link | 4 | 0 | 0 | 0 | 4.717 |
ds.rm | 100.00 | Link | 1 | 0 | 0 | 0 | 4.681 |
ds.rNorm | 66.35 | Link | 2 | 0 | 0 | 0 | 4.626 |
ds.rowColCalc | 91.89 | Link | 3 | 0 | 0 | 0 | 12.277 |
ds.rPois | 67.35 | Link | 2 | 0 | 0 | 0 | 4.662 |
ds.rUnif | 66.02 | Link | 2 | 0 | 0 | 0 | 4.682 |
ds.sample | 79.27 | Link | 3 | 0 | 0 | 0 | 4.797 |
ds.seq | 72.94 | Link | 1 | 0 | 0 | 0 | 4.642 |
ds.setSeed | 87.50 | Link | 1 | 0 | 0 | 0 | 4.634 |
ds.subsetByClass | 96.77 | Link | 4 | 0 | 0 | 0 | 5.756 |
ds.subset | 57.78 | Link | 2 | 0 | 0 | 0 | 4.744 |
ds.summary | 78.82 | Link | 1 | 0 | 0 | 0 | 4.671 |
ds.table1D | 84.21 | Link | 4 | 0 | 0 | 0 | 5.970 |
ds.table2D | 82.76 | Link | 2 | 0 | 0 | 0 | 4.687 |
ds.table | 40.37 | Link | 5 | 0 | 0 | 0 | 5.534 |
ds.tapply.assign | 72.13 | Link | 8 | 0 | 0 | 0 | 4.750 |
ds.tapply | 94.12 | Link | 8 | 0 | 0 | 0 | 4.724 |
ds.testObjExists | 66.67 | Link | 1 | 0 | 0 | 0 | 4.639 |
ds.unList | 78.43 | Link | 1 | 0 | 0 | 0 | 4.656 |
ds.var | 100.00 | Link | 2 | 0 | 0 | 0 | 6.512 |
ds.vectorCalc | 90.00 | Link | 2 | 0 | 0 | 0 | 4.630 |
OVERVIEW | 81.65 | 279 | 0 | 0 | 0 | 433.975 |
Test type: datachk
Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
---|---|---|---|---|---|---|---|
CLUSTER_INT | 0 | Link | 236 | 0 | 0 | 0 | 18.163 |
CLUSTER_SLO | 0 | Link | 236 | 0 | 0 | 0 | 18.580 |
CNSIM | 0 | Link | 204 | 0 | 0 | 0 | 16.523 |
DASIM | 0 | 188 | 0 | 0 | 0 | 16.124 | |
FACTOR_LEVELS | 0 | Link | 188 | 0 | 0 | 0 | 15.699 |
TESTING | 0 | Link | 316 | 0 | 0 | 0 | 22.693 |
OVERVIEW | NaN | 1368 | 0 | 0 | 0 | 107.782 |
Test type: disc
Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
---|---|---|---|---|---|---|---|
ds.cor | 97.20 | Link | 39 | 2 | 0 | 0 | 14.948 |
ds.cov | 96.20 | Link | 39 | 2 | 0 | 0 | 14.872 |
ds.levels | 93.75 | Link | 7 | 1 | 0 | 0 | 5.248 |
ds.meanByClass | 87.50 | Link | 1 | 1 | 0 | 0 | 4.824 |
ds.mean | 98.21 | Link | 1 | 1 | 0 | 0 | 4.737 |
ds.rm | 100.00 | Link | 31 | 0 | 0 | 0 | 5.801 |
ds.sample | 79.27 | Link | 35 | 0 | 0 | 0 | 12.390 |
ds.table | 40.37 | Link | 7 | 0 | 0 | 0 | 9.953 |
ds.var | 100.00 | Link | 1 | 1 | 0 | 0 | 4.759 |
OVERVIEW | 88.06 | 161 | 8 | 0 | 0 | 77.532 |
Test type: expt
Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
---|---|---|---|---|---|---|---|
ds.dataFrame | 78.05 | Link | 172 | 0 | 0 | 0 | 180.264 |
ds.dataFrameSort | 62.75 | Link | 404 | 0 | 0 | 0 | 394.032 |
ds.dataFrameSubset | 75.82 | Link | 354 | 0 | 0 | 0 | 587.817 |
ds.glmerSLMA | 76.67 | Link | 4 | 0 | 0 | 0 | 8.645 |
ds.lmerSLMA | 79.50 | Link | 4 | 0 | 0 | 0 | 7.493 |
ds.mean | 98.21 | Link | 56 | 0 | 0 | 0 | 72.377 |
ds.reShape | 70.00 | 1 | 1 | 0 | 0 | 0.806 | |
ds.var | 100.00 | Link | 48 | 0 | 0 | 0 | 63.268 |
OVERVIEW | 80.12 | 1043 | 1 | 0 | 0 | 1314.702 |
Test type: math
Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
---|---|---|---|---|---|---|---|
ds.mean | 98.21 | Link | 96 | 0 | 0 | 0 | 147.923 |
ds.var | 100.00 | Link | 136 | 0 | 0 | 0 | 151.764 |
OVERVIEW | 99.10 | 232 | 0 | 0 | 0 | 299.687 |
Test type: smk
Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
---|---|---|---|---|---|---|---|
checkClass | 100.00 | Link | 39 | 0 | 0 | 0 | 20.509 |
ds.isNA | 83.33 | Link | 10 | 0 | 0 | 0 | 11.709 |
ds.isValid | 93.75 | Link | 15 | 0 | 0 | 0 | 12.344 |
ds.asCharacter | 70.59 | Link | 9 | 0 | 0 | 0 | 6.121 |
ds.asDataMatrix | 70.59 | Link | 9 | 0 | 0 | 0 | 6.183 |
ds.asFactor | 77.78 | Link | 37 | 0 | 0 | 0 | 21.172 |
ds.asInteger | 70.59 | Link | 9 | 0 | 0 | 0 | 6.168 |
ds.asList | 100.00 | Link | 16 | 0 | 0 | 0 | 5.671 |
ds.asLogical | 70.59 | Link | 9 | 0 | 0 | 0 | 6.180 |
ds.asMatrix | 70.59 | Link | 9 | 0 | 0 | 0 | 6.157 |
ds.asNumeric | 70.59 | Link | 9 | 0 | 0 | 0 | 6.124 |
ds.assign | 87.50 | Link | 7 | 0 | 0 | 0 | 5.961 |
ds.Boole | 71.62 | Link | 9 | 0 | 0 | 0 | 6.432 |
ds.cbind | 77.98 | Link | 142 | 0 | 0 | 0 | 82.065 |
ds.changeRefGroup | 91.67 | Link | 37 | 0 | 0 | 0 | 10.291 |
ds.class | 100.00 | Link | 20 | 0 | 0 | 0 | 6.409 |
ds.colnames | 90.91 | Link | 16 | 0 | 0 | 0 | 9.224 |
ds.completeCases | 69.23 | Link | 93 | 0 | 0 | 0 | 23.800 |
ds.cor | 97.20 | Link | 62 | 0 | 0 | 0 | 14.163 |
ds.corTest | 94.74 | Link | 34 | 0 | 0 | 0 | 7.531 |
ds.cov | 96.20 | Link | 34 | 0 | 0 | 0 | 9.669 |
ds.c | 94.44 | Link | 7 | 0 | 0 | 0 | 6.832 |
ds.dataFrameFill | 79.69 | Link | 52 | 0 | 0 | 0 | 22.724 |
ds.dataFrame | 78.05 | Link | 96 | 0 | 0 | 0 | 48.710 |
ds.dataFrameSort | 62.75 | Link | 16 | 0 | 0 | 0 | 8.832 |
ds.dataFrameSubset | 75.82 | Link | 52 | 0 | 0 | 0 | 15.462 |
ds.dim | 97.44 | Link | 33 | 0 | 0 | 0 | 6.226 |
ds.exists | 100.00 | Link | 27 | 0 | 0 | 0 | 6.715 |
ds.exp | 88.89 | Link | 36 | 0 | 0 | 0 | 10.663 |
ds.glm | 61.81 | 141 | 0 | 0 | 0 | 40.703 | |
ds.glmerSLMA | 76.67 | Link | 27 | 1 | 0 | 0 | 28.644 |
ds.glmSLMA | 81.25 | Link | 132 | 0 | 0 | 0 | 12.395 |
ds.length | 97.37 | Link | 28 | 0 | 0 | 0 | 9.800 |
ds.levels | 93.75 | Link | 28 | 0 | 0 | 0 | 6.611 |
ds.lexis | 85.71 | Link | 20 | 0 | 0 | 0 | 6.768 |
ds.listClientsideFunctions | 85.96 | Link | 97 | 0 | 0 | 0 | 5.631 |
ds.listDisclosureSettings | 100.00 | Link | 37 | 0 | 0 | 0 | 5.776 |
ds.list | 85.00 | Link | 34 | 0 | 0 | 0 | 8.892 |
ds.listServersideFunctions | 100.00 | Link | 340 | 0 | 0 | 0 | 6.353 |
ds.lmerSLMA | 79.50 | Link | 24 | 1 | 0 | 0 | 25.034 |
ds.log | 84.21 | Link | 36 | 0 | 0 | 0 | 10.685 |
ds.look | 100.00 | Link | 11 | 0 | 0 | 0 | 5.698 |
ds.ls | 100.00 | Link | 59 | 0 | 0 | 0 | 6.849 |
ds.make | 68.00 | Link | 9 | 0 | 0 | 0 | 6.199 |
ds.matrixDet | 70.91 | Link | 13 | 0 | 0 | 0 | 7.572 |
ds.matrixDet.report | 100.00 | Link | 20 | 0 | 0 | 0 | 6.488 |
ds.matrixDiag | 68.75 | Link | 20 | 0 | 0 | 0 | 8.075 |
ds.matrixDimnames | 70.59 | Link | 13 | 0 | 0 | 0 | 7.535 |
ds.matrixInvert | 70.59 | Link | 13 | 0 | 0 | 0 | 7.513 |
ds.matrixMult | 69.81 | Link | 13 | 0 | 0 | 0 | 8.324 |
ds.matrix | 67.69 | Link | 13 | 0 | 0 | 0 | 6.712 |
ds.matrixTranspose | 70.59 | Link | 13 | 0 | 0 | 0 | 7.523 |
ds.meanByClass | 87.50 | Link | 49 | 1 | 0 | 0 | 34.108 |
ds.mean | 98.21 | Link | 186 | 0 | 0 | 0 | 20.472 |
ds.meanSdGp | 89.38 | Link | 30 | 0 | 0 | 0 | 6.369 |
ds.merge | 75.38 | Link | 13 | 0 | 0 | 0 | 13.028 |
ds.message | 100.00 | Link | 16 | 1 | 0 | 0 | 8.343 |
ds.names | 100.00 | Link | 16 | 0 | 0 | 0 | 8.132 |
ds.numNA | 90.91 | Link | 18 | 0 | 0 | 0 | 7.033 |
ds.quantileMean | 100.00 | Link | 43 | 0 | 0 | 0 | 9.449 |
ds.rbind | 66.36 | Link | 11 | 0 | 0 | 0 | 7.881 |
ds.rBinom | 67.59 | Link | 17 | 0 | 0 | 0 | 7.475 |
ds.recodeLevels | 96.97 | Link | 20 | 0 | 0 | 0 | 11.261 |
ds.recodeValues | 70.59 | Link | 13 | 0 | 0 | 0 | 7.104 |
ds.rep | 68.97 | Link | 21 | 0 | 0 | 0 | 13.283 |
ds.replaceNA | 82.14 | Link | 9 | 0 | 0 | 0 | 14.624 |
ds.reShape | 70.00 | Link | 9 | 0 | 0 | 0 | 6.424 |
ds.rm | 100.00 | Link | 20 | 0 | 0 | 0 | 7.526 |
ds.rNorm | 66.35 | Link | 17 | 0 | 0 | 0 | 7.463 |
ds.rowColCalc | 91.89 | Link | 14 | 0 | 0 | 0 | 14.500 |
ds.rPois | 67.35 | Link | 17 | 0 | 0 | 0 | 7.453 |
ds.rUnif | 66.02 | Link | 17 | 0 | 0 | 0 | 7.475 |
ds.sample | 79.27 | Link | 77 | 0 | 0 | 0 | 13.417 |
ds.seq | 72.94 | Link | 12 | 0 | 0 | 0 | 7.058 |
ds.setSeed | 87.50 | Link | 15 | 0 | 0 | 0 | 5.756 |
ds.subsetByClass | 96.77 | Link | 28 | 0 | 0 | 0 | 14.471 |
ds.subset | 57.78 | Link | 18 | 0 | 0 | 0 | 12.203 |
ds.summary | 78.82 | Link | 48 | 0 | 0 | 0 | 22.224 |
ds.table1D | 84.21 | Link | 22 | 2 | 0 | 0 | 12.435 |
ds.table2D | 82.76 | Link | 28 | 0 | 0 | 0 | 6.646 |
ds.table | 40.37 | Link | 38 | 0 | 0 | 0 | 18.774 |
ds.tapply.assign | 72.13 | Link | 38 | 0 | 0 | 0 | 10.712 |
ds.tapply | 94.12 | Link | 82 | 0 | 0 | 0 | 7.664 |
ds.testObjExists | 66.67 | Link | 72 | 0 | 0 | 0 | 15.227 |
ds.unList | 78.43 | Link | 13 | 0 | 0 | 0 | 6.643 |
ds.var | 100.00 | Link | 60 | 0 | 0 | 0 | 6.388 |
ds.vectorCalc | 90.00 | Link | 24 | 0 | 0 | 0 | 8.448 |
OVERVIEW | 82.28 | 3216 | 6 | 0 | 0 | 1043.296 |
Test type: smk_expt
Function | Coverage | Test | Tests | Skipped | Failures | Errors | Time |
---|---|---|---|---|---|---|---|
ds.mean | 98.21 | Link | 33 | 0 | 0 | 0 | 28.109 |
OVERVIEW | 98.21 | 33 | 0 | 0 | 0 | 28.109 |